Email Encryption
The Email Encryption section has multiple tabs that enable you to manage your Secure Message Center, encryption, and DLP quarantine manager, as well as encryption and gateway reporting.
| Note: | Accessing the listed products and services may require individual account or group permissions. |
| • | Portal Management: This tab allows you to manage the permissions of the Administrators for your Secure Message Center portals. |
| • | Policy Management: This tab allows you to manage encryption policies for your email encryption services. |
| • | Content Filters: This tab allows you to manage the content filters. |
| • | Routing Actions: This tab allows you to manage the routing actions. |
| • | Encryption Statistics: This tab allows you to access detailed reports for your email encryption service and Secure Message Center by selecting the Manage button for the service you want to access. Once there, you can View, Search, and Export your encryption reports, as well as Schedule automatically generated reports and create New Reports to track your encryption activity. |




